Paraglider
Premodels
ACRO
Trinity RS | DE | EN | FR | ES |
---|---|---|---|---|
Brochure / Flyer | — | — | — | — |
Manual | — | — | — | — |
Maintenance and Service Book | — | — | — | — |
Inspection information | — | — | ||
Test reports | – | — | — | — |
Apus RS
AGERA RS
ARCUS » 1 - 2002- 3 - 4 - 5 - 6 - 7 - RS - LITE
ASTRAL » 1 - 2 - 3 - 4 - 5 - 6 - 7 - TWIN
APUS
AXIS » 3 - 4 - 5
CIRRUS » 2 - 3 - 4
CORE » 2 - 3
DISCUS
EVEREST
HYBRID » HIKE - SPORT
NEXUS
NIMBUS
MIRAGE » 1 - RS
MITO
Technische Daten
MITO | XS* | S | M | L |
---|---|---|---|---|
LTF homologation | (PDF) | (PDF) | (PDF) | (PDF) |
CEN homologation | A | A | A | A |
permissible weight range (kg) min./max. inkl. Equipment | 55-80 | 70-95 | 85-110 | 100-130 |
Recommended weight range (kg) Min/Max inkl. Equipment | – | – | – | – |
Cells | 34 | 34 | 34 | 34 |
Wing area projected (m²) | 23 | 26 | 29 | 32 |
Wing area (m²) | 19,9 | 22,5 | 25,1 | 27,7 |
Wing span (m) | 10,5 | 11,2 | 11,8 | 12,4 |
Projected wing span (m) | 8,6 | 9,1 | 9,6 | 10,1 |
Aspect ratio | 4,9 | 4,9 | 4,9 | 4,9 |
Projected aspect ratio | 3,7 | 3,7 | 3,7 | 3,7 |
Glider weight (kg) | 4,8 | 5,2 | 5,6 | 6 |
Min. sink rate (m/s) | 1,1 | 1,1 | 1,1 | 1,1 |
Max speed (km/h) | 47±2 | 47±2 | 47±2 | 47±2 |
Trim speed(km/h) ** | 38±1 | 38±1 | 38±1 | 38±1 |
** The performance data depend on the wing loading, the atmospheric conditions and the harness used, as well as the pilot position
Bezeichnung | Bestell Nr. | Werkstoff | Abmessung | Oberfläche | Hersteller |
---|---|---|---|---|---|
Fangleinenschlösser | MRDI03.5 | Inox | ø 3,5mm | Edelstahl | Peguet |
Fangleinen (Stamm) | 7950-200/ 7343-190 |
Dyneema / Tecnora | ø 1,6mm/ 1,4mm | ummantelt | Edelrid |
Fangleinen (1.Gabel) | 7343-140 / 8000U-130 |
Tecnora | ø 1,3mm / 0,9mm | ummantelt / unummantelt |
Edelrid |
Fangleinen (2.Gabel) | 6480-090 / 8000U-090 |
Dyneema / Tecnora | ø 0,9mm / 0,8mm | ummantelt / unummantelt |
Edelrid |
Tuch Obersegel | WT3020 / WT2021 | Nylon | 41 g/m² – 36g/m² | beschichtet | Techtex |
Tuch Untersegel | WT2021 | Nylon | 36 g/m² | beschichtet | Techtex |
Tuch Profile | WT2040 | Nylon | 34 g/m² | beschichtet | Techtex |
Gurtband | 20mm BLK | Polyester | 20 mm / 2 mm | — | Güthe und Wolf |
Profilverstärkung | Nylon wire | Nylon | ø 3,0 mm / 2,4mm | — | Techtex |
Bremsleinen | 10/N200 / 6480-90 | Dyneema | ø 2,2 / 0,9 mm | ummantelt | Edelrid / Liros |
MIURA
MISTRAL » 2 - 3 - 4 -5 - 6 - 7 - TWIN
Mistral 5 | DE | EN | FR | ES | |
---|---|---|---|---|---|
Manual | |||||
Manual addendum | — | — | |||
Inspection information | — | — | |||
Brochure / Flyer | — |
Mistral 5 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|
Maintenance and Service Book | |||||
Motor riser description | — | DE / EN | DE / EN | DE / EN | — |
Manual for riser exchange | — | DE / EN | DE / EN | DE / EN | — |
NYOS
SAVAGE
SENSIS
SPITFIRE » 1
STRATUS » 2 - 4 - 5 - 6 - 7 - CORE - WRC
Stratus 8 | DE | EN | FR | ES | IT |
---|---|---|---|---|---|
Brochure / Flyer | — | — | — | ||
Manual | — | — | |||
Inspection information | — | — | — | ||
Protection bag packing instruction | — | — | |||
Bulletin 1 | — | — | |||
Safety indication | — |
Stratus 8 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|
Maintenance and Service Book | — |